Kode Nama Harga Status
TDL10 10GB All Jaringan 30 Hari 42.270 Open
DTH10 Data Harian 10GB 10 Hari 50.540 Open
TDL15 15GB All Jaringan 30 Hari 55.775 Open
DTH30 Data Harian 30GB 30 Hari 61.410 Open
TDL20 20GB All Jaringan 30 Hari 68.320 Open
TDL30 30GB All Jaringan 30 Hari 73.820 Open
DTH60 Data Harian 60GB 30 Hari 94.580 Open
TDL50 50GB All Jaringan 30 Hari 108.740 Open
TDL75 75GB All Jaringan 60 Hari 141.070 Open
TDL100 100GB All Jaringan 30 Hari 150.840 Open
TDL175 175GB All Jaringan 180 Hari 328.740 Open
TDL250 250GB All Jaringan 365 Hari 468.420 Open
This is an Alert! But these are some junks to see how alert looks in long messages.