Kode Nama Harga Status
FT8D5 Farlight 84 - 5 Diamonds 850 Open
FT8D10 Farlight 84 - 10 Diamonds 1.554 Open
FT8D20 Farlight 84 - 20 Diamonds 2.998 Open
FT8D30 Farlight 84 - 30 Diamonds 4.402 Open
FT8D40 Farlight 84 - 40 Diamonds 5.844 Open
FT8D50 Farlight 84 - 50 Diamonds 7.248 Open
FT8D60 Farlight 84 - 60 Diamonds 8.652 Open
FT8D80 Farlight 84 - 80 Diamonds 11.508 Open
FT8D100 Farlight 84 - 100 Diamonds 13.866 Open
FT8D165 Farlight 84 - 165 Diamonds 20.893 Open
FT8D220 Farlight 84 - 220 Diamonds 28.928 Open
FT8D330 Farlight 84 - 330 Diamonds 40.776 Open
FT8WC Farlight 84 - Weekly Card 47.920 Open
FT8D880 Farlight 84 - 880 Diamonds 106.452 Open
FT8D2240 Farlight 84 - 2.240 Diamonds 275.903 Open
FT8D4700 Farlight 84 - 4.700 Diamonds 569.085 Open
This is an Alert! But these are some junks to see how alert looks in long messages.