Kode Nama Harga Status
TS2 Telkomsel 2.000 2.825 Close
TS5 Telkomsel 5.000 5.375 Open
TS10 Telkomsel 10.000 10.304 Open
TS15 Telkomsel 15.000 14.995 Open
TS20 Telkomsel 20.000 19.960 Open
TS25 Telkomsel 25.000 25.115 Open
TS30 Telkomsel 30.000 29.505 Open
TS35 Telkomsel 35.000 34.855 Open
TS40 Telkomsel 40.000 39.575 Open
TS45 Telkomsel 45.000 44.740 Open
TS50 Telkomsel 50.000 49.465 Open
TS55 Telkomsel 55.000 54.660 Open
TS60 Telkomsel 60.000 59.605 Open
TS65 Telkomsel 65.000 64.485 Open
TS70 Telkomsel 70.000 69.560 Open
TS75 Telkomsel 75.000 73.180 Open
TS85 Telkomsel 85.000 84.525 Open
TS90 Telkomsel 90.000 89.275 Open
TS95 Telkomsel 95.000 94.255 Open
TS100 Telkomsel 100.000 98.580 Open
TS150 Telkomsel 150.000 145.655 Open
TS200 Telkomsel 200.000 194.195 Open
TS300 Telkomsel 300.000 296.205 Open
This is an Alert! But these are some junks to see how alert looks in long messages.