Kode Nama Harga Status
DJC66 Dragon Raja 66 Coupons 12.303 Open
DJC76 Dragon Raja 76 Coupons 16.644 Open
DJC90 Dragon Raja 90 Coupons 19.013 Open
DJC264 Dragon Raja 264 Coupons 49.309 Open
DJC337 Dragon Raja 337 Coupons 71.064 Open
DJC456 Dragon Raja 456 Coupons 84.350 Open
DJC820 Dragon Raja 820 Coupons 165.545 Open
DJIF Dragon Raja Investment Fund 181.054 Open
DJC1098 Dragon Raja 1098 Coupons 184.304 Open
DJC988 Dragon Raja 988 Coupons 188.913 Open
DJIFI Dragon Raja Investment Fund II 256.925 Open
DJC1699 Dragon Raja 1699 Coupons 299.325 Open
DJC2246 Dragon Raja 2246 Coupons 368.403 Open
DJC2553 Dragon Raja 2553 Coupons 465.371 Open
DJC3768 Dragon Raja 3768 Coupons 603.012 Open
DJC3589 Dragon Raja 3589 Coupons 660.675 Open
DJC5161 Dragon Raja 5161 Coupons 862.333 Open
DJC7546 Dragon Raja 7546 Coupons 1.215.610 Open
DJC9056 Dragon Raja 9056 Coupons 1.448.080 Open
DJC15092 Dragon Raja 15092 Coupons 2.430.040 Open
This is an Alert! But these are some junks to see how alert looks in long messages.