Kode Nama Harga Reseller Status
IDFI3CWJ1 Zona 1 - Freedom Internet 3GB 28 Hari Rp20.650 Rp20.250 Open
IDFI3CWJ2 Zona 2 - Freedom Internet 3GB 28 Hari Rp23.400 Rp23.000 Open
IDFI5CWJ1 Zona 1 - Freedom Internet 5.5GB 28 Hari Rp31.900 Rp31.500 Open
IDFI5CWJ2 Zona 2 - Freedom Internet 5.5GB 28 Hari Rp31.900 Rp31.500 Open
IDFI7CWJ1 Zona 1 - Freedom Internet 7GB 28 Hari Rp34.400 Rp34.000 Open
IDFI7CWJ2 Zona 2 - Freedom Internet 7GB 28 Hari Rp34.504 Rp34.104 Open
IDFI9CWJ1 Zona 1 - Freedom Internet 9GB 28 Hari Rp43.400 Rp43.000 Open
IDFI9CWJ2 Zona 2 - Freedom Internet 9GB 28 Hari Rp43.763 Rp43.363 Open
IDFI16CWJ1 Zona 1 - Freedom Internet 16GB 28 Hari Rp66.900 Rp66.500 Open
IDFI16CWJ2 Zona 2 - Freedom Internet 16GB 28 Hari Rp67.000 Rp66.600 Open
IDFI25CWJ2 Zona 2 - Freedom Internet 25GB 28 Hari Rp88.182 Rp87.782 Open
IDFI25CWJ1 Zona 1 - Freedom Internet 25GB 28 Hari Rp89.600 Rp89.200 Open
IDFI42CWJ1 Zona 1 - Freedom Internet 42GB 28 Hari Rp112.500 Rp112.100 Open
IDFI42CWJ2 Zona 2 - Freedom Internet 42GB 28 Hari Rp112.500 Rp112.100 Open
This is an Alert! But these are some junks to see how alert looks in long messages.