Kode Nama Harga Reseller Status
IDFIEJ3G1 Zona 1 - Freedom Internet 3GB 28 Hari Rp20.875 Rp20.475 Open
IDFIEJ3G2 Zona 2 - Freedom Internet 3GB 28 Hari Rp20.875 Rp20.475 Open
IDFIEJ5G1 Zona 1 - Freedom Internet 5.5GB 28 Hari Rp32.250 Rp31.850 Open
IDFIEJ5G2 Zona 2 - Freedom Internet 5.5GB 28 Hari Rp32.250 Rp31.850 Open
IDFIEJ7G1 Zona 1 - Freedom Internet 7GB 28 Hari Rp34.725 Rp34.325 Open
IDFIEJ7G2 Zona 2 - Freedom Internet 7GB 28 Hari Rp34.725 Rp34.325 Open
IDFIEJ9G1 Zona 1 - Freedom Internet 9GB 28 Hari Rp44.100 Rp43.700 Open
IDFIEJ9G2 Zona 2 - Freedom Internet G9B 28 Hari Rp44.100 Rp43.700 Open
IDFIEJ16G1 Zona 1 - Freedom Internet 16GB 28 Hari Rp67.900 Rp67.500 Open
IDFIEJ16G2 Zona 2 - Freedom Internet 16GB 28 Hari Rp67.900 Rp67.500 Open
IDFIEJ25G1 Zona 1 - Freedom Internet 25GB 28 Hari Rp91.050 Rp90.650 Open
IDFIEJ25G2 Zona 2 - Freedom Internet 25GB 28 Hari Rp91.050 Rp90.650 Open
IDFIEJ42G1 Zona 1 - Freedom Internet 42GB 28 Hari Rp114.200 Rp113.800 Open
IDFIEJ42G2 Zona 2 - Freedom Internet 42GB 28 Hari Rp114.200 Rp113.800 Open
This is an Alert! But these are some junks to see how alert looks in long messages.